AASD Financial Information
| Assessed Value | $225,732,226 | |
| Local Real Estate Tax Rate |
65.8 mills
|
|
| 2007-2008 Estimated Revenues | $ 86,727,494 | |
| Local | $ 24,136,024 | |
| State | $ 53,106,258 | |
| Federal | $ 5,613,483 | |
| Other | $ 615,000 | |
| Fund Balance | $ 3,256,729 | |
| 2007-2008 Estimated Expenditures | $ 83,727,494 | |
| Instruction | $ 53,724,217 | |
| Support Services | $ 26,554,006 | |
| Non-Instructional Services | $ 1,742,326 | |
| Faculty Acquisition | $30,400 | |
| Other Financing Uses | $ 4,676,545 | |
| Instruction Cost Per Student (PDE 2058) | $ 5,308 | |
| While building an exemplary program, | ||
| AASD has been successful in keeping per | ||
| pupil costs below the state average. |