AAHS Indoor Records, Champions, & Medalists
Records
Boys Indoor School Records
Event | Record | Name | Year |
---|---|---|---|
60m HH | 8.07 | Xavier Midder | 2025 |
60m | 6.86 | AJ Alexander | 2008 |
200m | 21.22 | Brady Gehret | 2010 |
400m | 47.69 | Brady Gehret | 2010 |
800m | 1:51.73 | Wade Endress | 2011 |
Mile | 4:13.34 | Wade Endress | 2011 |
3000m | 8:57.32 | Todd Malligan | 1994 |
4 x 200 | 1:29.27 | Aaron Nadolsky, Mike Treese, Chris Carper, Brady Gehret | 2009 |
4 x 400 | 3:20.34 | Aaron Nadolsky, Mike Treese, Chris Carper, Brady Gehret | 2009 |
4 x 800 | 7:58.91 | Dominic Stroh, Brett George, Joe Uliano, Brad Foust | 2015 |
DMR | 10:21.51 | Chris Fischer, Brady Gehret, Jordan Liberman, Wade Endress | 2010 |
Long Jump | 23-06 | Brady Gehret | 2010 |
Triple Jump | 45-06.5 | Ty Friedenberger | 2022 |
High Jump | 6-10 | Tyler Fedeli | 2002 |
Pole Vault | 15-00 | Nathan Lutz | 2024 |
Shot Put | 51-10.5 | George Zlupko | 1984 |
Girls' Indoor School Records
Event | Record | Name | Year |
---|---|---|---|
60m HH | 8.94 | Karen Adams | 1988 |
60m | 7.89 | Brooke Long | 2022 |
200m | 25.90 | Darrian Berkheimer | 2020 |
400m | 59.09 | Darrian Berkheimer | 2020 |
800m | 2:18.61 | Mary Stoltz | 2025 |
Mile | 5:11.84 | Kathy Good | 1984 |
3000m | 10:38.57 | Ashlyn Noce | 2024 |
4 x 200 | 1:46.36 | Brooke Long, Maura Kiser, Sarah Graham, Darrian Berkheimer | 2020 |
4 x 400 | 4:10.39 | Sarah Graham, Maura Kiser, Ashtyn Hileman, Darrian Berkheimer | 2020 |
4 x 800 | 9:56.18 | Ashlyn Noce, Emerson Snare, Brionna Adams, Mary Stoltz | 2025 |
DMR | 12:29.73 | Mary Stoltz, Booklyn Weaver, Brionna Adams, Ashlyn Noce | 2025 |
Long Jump | 17-06.75 | Brooke Long | 2022 |
Triple Jump | 38-03.25 | Abby Wagner | 2014 |
High Jump | 5-04 | Dana Rosensteel | 1985 |
Triumph Kilmartin | 2025 | ||
Pole Vault | 11-09 | Hannah Mulhern | 2014 |
Shot Put | 40-10.25 | Lynette Howard | 2007 |
Champions
Team Champions
2010

Members of the PA 2010 Indoor State Champions included (from left)
First row (lying): Wade Endress
Second row: Tyler Lidwell, Tyler Hileman, Brady Gehret, Jordan Liberman, Chris Fischer, Zach Price, Pat Reade, Coach Wayne Hooper
Third Row: Coach Steve Rhodes, Head Coach Mike Adams, Coach Tim Hite, Julian Hatfield, Ryan Gallagher, Dylan Mountain, Scott Thompson, Coach Rob Veloz, Fourth Row: Coach Lars Steward, Coach Shane Graziosa, Coach Rob Wahl, Coach Tyler Fedeli, Jake Healy, Chuck Hawkins, Dalen Stroh
2009
Members of the PA 2009 Indoor State Champions included (from left):
First row: Coach Lars Steward, Jordan Liberman, Head Coach Mike Adams, Ryan Trexler, Wade Endress, Coaches Rob Veloz, Tim Hite, and Ron Johnston
Second row: Chris Fischer, Chris Carper, Aaron Nadolsky, Brady Gehret, and Mike Treese
State Champions - Individual and Relays
Event | Name | Year |
---|---|---|
800m | Wade Endress | 2011 |
1600m | Wade Endress | 2011 |
200m | Brady Gehret | 2010 |
400m | Brady Gehret | 2010 |
200m | Brady Gehret | 2009 |
4x200m Relay | Aaron Nadolsky, Mike Treese, Chris Carper, Brady Gehret | 2009 |
4x400m Relay | Aaron Nadolsky, Mike Treese, Chris Carper, Brady Gehret | 2009 |
60m | AJ Alexander | 2008 |
4x200m Relay | Aaron Nadolsky, Mike Treese, Alphonso Lewis, AJ Alexander | 2008 |
High Jump | Tyler Fedeli | 2002 |
High Jump | Tyler Fedeli | 2001 |
3000m | Todd Malligan | 1994 |
Long Jump | John Romanowicz | 1986 |
Medalists
State Medalists
Event | Place | Name | Year |
---|---|---|---|
60m HH | 4th | Karen Adams | 1988 |
4th | Matt Wedge | 2000 | |
6th | Tyrone Midder | 2004 | |
60m | 6th | Dreux Stamford | 2013 |
3rd | Dreux Stamford | 2014 | |
200m | 8th | Thad Mitchell | 2003 |
6th | Brendan Perretta | 2003 | |
4th | Aaron Nadolsky | 2009 | |
7th | Dreux Stamford | 2014 | |
400m | 7th | Adam Kennedy | 2007 |
2nd | Aaron Nadolsky | 2008 | |
2nd | Aaron Nadolsky | 2009 | |
1000y | 5th | Bob Bouter | 1976 |
2nd | Kirk Hymes | 1979 | |
Mile | 5th | Steve Smithmyer | 1978 |
3rd | Kathy Good | 1983 | |
3rd | Wade Endress | 2010 | |
2 Mile Relay | 3rd | Denny Zajac, Steve Smithmyer, Kirk Hymes, Kevin Champeno | 1978 |
4x200m | 4th | Thad Mitchell, Chris Keagy, Tyrone Midder, Brendan Perretta | 2003 |
5th | Eli Mencer, Joe Reffner, Jon Stolz, Dreux Stamford | 2014 | |
7th | Sean Steave, Jonathan Carper, Christian Toohey, Eli Mencer | 2015 | |
4 x 400m | 6th | Mike Malligan, Doug Bartley, Brandon Earnest, Brandon Adams | 1999 |
3rd | Tim Hite, Matt Wedge,Brian Johnston, Chris Edwards | 2000 | |
6th | Brendan Perretta, Chris Keagy, Bobby Boston, Tyrone Midder | 2003 | |
8th | Aaron Nadolsky, Troy Floyd, Mike Treese, Adam Kennedy | 2007 | |
4 x 800m | 7th | Kirk Hymes, Denny Zajac, Steve Smithmyer, Jamie Cadle | 1979 |
5th | Kathy Good, Karen Benton, Patty Burd, Deb White | 1983 | |
5th | Mitch Endress, Brett George, Dom Stroh, Brad Foust | 2014 | |
6th | Brett George, Joe Uliano, Dom Stroh, Brad Foust | 2015 | |
8th | George Boutillier, Braeden Ferguson, Aidan Kelley, Gabe Ebersole | 2022 | |
DMR | 2nd | Chris Fischer, Brady Gehret, Jordan Liberman, Wade Endress | 2010 |
3rd | Dylan Mountain, Killian Steinbugl, Pat Reade, Korey Replogle | 2012 | |
High Jump | 2nd | Wes Lachford | 1982 |
2nd | Dana Rosensteel | 1984 | |
4th | Dana Rosensteel | 1985 | |
7th | Dana Rosensteel | 1986 | |
7th | Kris Fedeli | 1999 | |
4th | Brady Bickel | 2000 | |
7th | Daiquain Watson | 2017 | |
Long Jump | 6th | Dana Rosensteel | 1985 |
2nd | John Romanowicz | 1986 | |
5th | Dana Rosensteel | 1986 | |
7th | Laurie Snow | 1986 | |
8th | Kris Fedeli | 1999 | |
8th | Bri Palazzi | 2000 | |
6th | Aaron Nadolsky | 2008 | |
2nd | Brady Gehret | 2010 | |
6th | Daiquain Watson | 2017 | |
5th | Ty Friedenberger | 2022 | |
6th | Brooke Long | 2022 | |
Triple Jump | 2nd | John Romanowicz | 1986 |
7th | Bri Palazzi | 2001 | |
8th | Chris Carper | 2010 | |
3rd | Abby Wagner | 2014 | |
7th | Daiquain Watson | 2017 | |
3rd | Ty Friedenberger | 2022 | |
Shot Put | 5th | Dave DiNicola | 1978 |
2nd | George Zlupko | 1984 | |
4th | George Zlupko | 1985 | |
2nd | Maggie Shoemaker | 1992 | |
Pole Vault | 3rd | Steve Romanowicz | 1983 |
4th | Brian Eichenlaub | 2000 | |
5th | Shawn Miller | 2001 | |
4th | Shawn Miller | 2002 | |
6th | Shane Graziosi | 2002 | |
5th | Dustin Murtagh | 2005 | |
8th | Travis Hammaker | 2008 | |
3rd | Ryan Steinbugl | 2011 | |
7th | Ryan Steinbugl | 2012 | |
5th | Hannah Mulhern | 2014 | |
8th | Tyler Delozier | 2018 |
PA Track and Field Hall of Fame Inductees
![]() |
Brady Gehret – Altoona (2010)The winner of two PIAA outdoor and three PTFCA indoor individual event state championships, Brady Gehret also keyed his teams to four state relay titles. A 200- and 400-meter specialist, he won both PTFCA titles as a senior and duplicated that double with 3A wins at the PIAA meet.
His best outdoor marks of 21.12 and 46.39 placed him 6th on the state all-time lists, his 400 performances earning him 4th team All-America status. Gehret’s indoor 400 best of 47.69 placed him 5th on the all-time state list. But he shone most brightly with his skillful handling of banked turns as he lowered the state record for the indoor 200 to an auto-timed 21.22, as well as a hand-timed 20.9.
|
![]() |
Dick Bartholomew - Coach, Altoona HS (1931-1946), Elwood City HS (1929-1930)The coach of Altoona High, Pennsylvania’s dominant track team of the 1930s and early ‘40s, Bartholomew was the most successful track coach in the PIAA’s first 20 years. In his 16 years at Altoona, only the Great Depression and the last year of World War II could stop Altoona High, as the PIAA did not conduct the state meet in 1933 and ’34, and Bartholomew’s team finished out of the top five for the only time in 1945.
In the 14 years in which the PIAA held the state meet, Bartholomew’s Altoona teams won nine state titles. The PIAA first held a state cross country championship in 1939, and Bartholomew’s team won the title, finished 2nd in 1940, and tied for the championship in 1941 before the meet was suspended for the war year of 1942. Bartholomew left coaching having barely reached 40 years of age.
|
![]() |
Jim Gehrdes – Altoona (1943)The leading point scorer for Altoona’s state championship team of 1943, Gehrdes won both PIAA class A hurdles titles and finished 2nd in the 220-yard dash, tallying 14 of the maximum possible 15 points. His 120-yard high hurdle title successfully defended his championship from the year before, and his time of 14.8 was both a meet record and Pennsylvania record, each lasting until 1947. His 1943 season was actually his junior year in high school, but after turning 18 and concluding the school year, Gehrdes enlisted in the United States Army, foregoing what likely would have been an equally dominating senior year.
|
![]() |
Donn Kinzle – Altoona (1936)A state record holder in both the 120-yard high hurdles and the 220-yard lows, Donn Kinzle was one of only three Pennsylvania hurdlers to hold records in both the short and long hurdles since the advent of the PIAA in 1925. A two-time PIAA 220 hurdles champ when the 120 hurdles were not contested in the PIAA, Kinzle lowered the state record twice, from 24.5 down to 23.8, a time which placed him equal-7th on the national all-time list, and which would not be bettered in similar events until 1953. In the 120 hurdles, Kinzle took the record from 15.6 to 15.2.
|