Staff Listing
PUPIL SPECIAL SERVICES - Call (814) 946-8252
| First Name | Last Name | Ext. | Position |
|---|---|---|---|
| Samantha | Aboud | 6111 | Supervisor - Elementary and Altoona Area High School |
| Katelyn | Brendle |
6106
8715
|
Supervisor - AAHS |
| Sarah | Claar | 6110 | Assistant to Allyson Gates |
| Gregory | Conrad | 6105 | Supervisor - Elementary (Baker, Juniata, McAuliffe Heights, Pleasant Valley) |
| Renee | Daniels | 6124 | Medical ACCESS Administrative Assistant |
| Taylor | Douglas | 6113 | School Psychologist |
| Lynne | Garvey | 6121 | Medical ACCESS Coordinator |
| Allyson | Gates |
6107
7205
|
Supervisor - AAJHS |
| Amber | Gebhardt | 6104 | Supervisor - Elementary & AAJHS (Logan, Penn-Lincoln) |
| Celine | Kristoff | 6122 | School Psychologist |
| Lindsay | Krug | 6106 | Assistant to Adam Smearman |
| Lin | Lloyd | 6102 | Assistant to Amber Gebhardt |
| Lauren | Lowe | 6114 | School Psychologist |
| Kayla | Mantini | 6115 | School Psychologist |
| Sarah | Matuska | 6118 | Supervisor - Elementary (Juniata Gap, SEA Supervisor, Related Services) |
| Christina | McClellan | 6108 | Assistant to Greg Conrad |
| Maria | Photiades | 6204 | Evaluation Facilitator |
| Michelle | Reilly | 6124 | Medical ACCESS |
| Tracey | Rhodes | 6103 | Administrative Assistant |
| Michele | Sanders | 6103 | Director |
| Kelly | Singer | 6116 | Secretary to Psychologists |
| Adam | Smearman |
6109
8837
|
Supervisor - AAHS |
| Marissa | Wilsoncroft | 6112 | School Psychologist |
| Jessica | Woodring | 6117 | Assistant To Sarach Matuska |